| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Andy Lewis | 0 | 0 | 0 | 0 | 0 |
| Barry Lawson | 0 | 0 | 0 | 0 | 0 |
| Bob Hughes | 0 | 0 | 0 | 0 | 0 |
| Dave cleary | 0 | 0 | 0 | 0 | 0 |
| Jay shay | 0 | 0 | 0 | 0 | 0 |
| John Kelly | 0 | 0 | 0 | 0 | 0 |
| Marc Kelly | 0 | 0 | 0 | 0 | 0 |
| Max johnson | 0 | 0 | 0 | 0 | 0 |
| Mike kavanagh | 0 | 0 | 0 | 0 | 0 |
| Neil Willamson | 0 | 0 | 0 | 0 | 0 |
| Steve garner | 0 | 0 | 0 | 0 | 0 |
| Stuart Maxwell | 0 | 0 | 0 | 0 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned