| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Ben W | 20 | 0 | 3 | 34 | 40 |
| Will T | 20 | 0 | 3 | 31 | 40 |
| Mr Davenport | 19 | 0 | 4 | 28 | 38 |
| Mr Rogers | 17 | 0 | 6 | 19 | 34 |
| Josh W | 16 | 0 | 7 | 18 | 32 |
| Teddy T | 16 | 0 | 7 | 17 | 32 |
| Ozzy A | 16 | 1 | 6 | 17 | 32 |
| Henry C | 16 | 0 | 7 | 16 | 32 |
| Seth P | 14 | 0 | 9 | 8 | 28 |
| Mr Bradley | 12 | 0 | 11 | 4 | 24 |
| Jacob H | 12 | 0 | 11 | 2 | 24 |
| Jason B | 11 | 1 | 11 | 1 | 22 |
| Will E | 11 | 0 | 12 | -3 | 22 |
| Bailey R | 10 | 0 | 13 | -4 | 20 |
| Mr Colenso | 10 | 0 | 13 | -5 | 20 |
| Tyler C | 10 | 0 | 13 | -8 | 20 |
| Harry W | 9 | 0 | 14 | -7 | 18 |
| Mr Jenkins | 8 | 0 | 15 | -10 | 16 |
| Will P | 8 | 1 | 14 | -12 | 16 |
| Elijah S | 7 | 0 | 16 | -16 | 14 |
| David Z | 5 | 0 | 18 | -26 | 10 |
| NEED PLAYER | 3 | 0 | 20 | -34 | 6 |
| Mrs Hammond | 2 | 0 | 21 | -34 | 4 |
| Rocco N | 2 | 1 | 20 | -36 | 4 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned