| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Liverpool | 15 | 5 | 2 | 20 | 50 |
| Manchester City | 15 | 4 | 3 | 27 | 49 |
| Arsenal | 14 | 6 | 2 | 21 | 48 |
| Manchester United | 14 | 5 | 3 | 17 | 47 |
| Chelsea | 11 | 8 | 3 | 13 | 41 |
| Aston Villa | 11 | 6 | 5 | 16 | 39 |
| Everton | 11 | 4 | 7 | 6 | 37 |
| Crystal Palace | 9 | 8 | 5 | 7 | 35 |
| Fulham | 8 | 6 | 8 | 0 | 30 |
| Brighton & Hove Albion | 7 | 6 | 9 | -3 | 27 |
| AFC Bournemouth | 7 | 6 | 9 | -6 | 27 |
| Newcastle United | 8 | 3 | 11 | -7 | 27 |
| Leeds United | 7 | 5 | 10 | -5 | 26 |
| Coventry City | 4 | 9 | 9 | -9 | 21 |
| West Ham United | 5 | 6 | 11 | -12 | 21 |
| Nottingham Forest | 5 | 4 | 13 | -15 | 19 |
| Brentford | 4 | 6 | 12 | -11 | 18 |
| Sunderland | 4 | 5 | 13 | -18 | 17 |
| Ipswich Town | 4 | 2 | 16 | -22 | 14 |
| Millwall | 3 | 4 | 15 | -19 | 13 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned