| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Iman-Maroko #8 | 12 | 4 | 0 | 29 | 40 |
| Akbar-Inggris #4 | 6 | 9 | 1 | 2 | 27 |
| Jonny-Panama #33 | 6 | 5 | 5 | -7 | 23 |
| Sahrul-Belanda #7 | 5 | 6 | 5 | 13 | 21 |
| Asyam-Kroasia #11 | 5 | 4 | 7 | -1 | 19 |
| Iyus-Perancis #1 | 6 | 1 | 9 | -8 | 19 |
| Aji-Belgia #9 | 4 | 5 | 7 | -4 | 17 |
| Tebe-Arab Saudi #61 | 3 | 7 | 6 | -5 | 16 |
| Andri-Portugal #5 | 2 | 5 | 9 | -19 | 11 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned