Dice Premier League 26/27 (4 Sided Dice)

Dice Premier League

Team W D L SD PTS
Brighton 6 0 1 8 18
Arsenal 5 1 1 6 16
Sunderland 5 1 1 5 16
Tottenham 5 0 1 8 15
West Ham 4 2 1 6 14
Aston Villa 4 0 3 3 12
Everton 4 0 3 2 12
Derby 4 0 3 2 12
Leicester 3 1 3 2 10
Crystal Palace 3 0 4 0 9
Manchester City 3 0 4 0 9
Liverpool 3 0 4 -2 9
Chelsea 2 2 3 -1 8
West Brom 2 1 4 -4 7
Manchester United 2 1 3 -4 7
Nottingham Forest 1 3 3 -4 6
Hull 2 0 5 -5 6
Newcastle 2 0 5 -6 6
Reading 1 1 5 -8 4
Watford 1 1 5 -8 4

Dice Championship

Team W D L SD PTS
Bradford 7 1 3 5 22
Coventry 6 3 2 7 21
Sheffield Wednesday 7 0 4 6 21
Wrexham 6 3 2 5 21
Blackburn 6 1 4 3 19
Leeds 6 1 4 2 19
Blackpool 6 1 4 1 19
Brentford 5 3 3 6 18
Bournemouth 5 3 3 2 18
Cardiff 5 2 4 2 17
Peterborough 4 4 3 4 16
Ipswich 4 3 4 1 15
Stoke 4 3 4 0 15
Fulham 4 2 5 0 14
Huddersfield 4 2 5 -1 14
QPR 4 2 5 -2 14
Oxford 4 2 5 -4 14
Luton 3 4 4 0 13
Wigan 4 0 7 -4 12
Portsmouth 2 5 4 -4 11
Bristol City 3 2 6 -4 11
Norwich 2 4 5 -5 10
Burnley 2 2 7 -9 8
Charlton 1 3 7 -11 6

Dice League One

Team W D L SD PTS
Stevenage 8 3 1 9 27
Millwall 8 1 3 7 25
Swansea 7 1 4 7 22
Southampton 6 3 3 3 21
AFC Wimbledon 7 0 5 2 21
Lincoln 6 3 3 2 21
MK Dons 6 1 5 3 19
Barnsley 6 1 5 3 19
Bromley 6 1 5 0 19
Burton 5 3 4 6 18
Mansfield 5 3 4 1 18
Stockport 6 0 6 0 18
Cambridge 5 2 5 2 17
Wolves 4 4 4 1 16
Bolton 4 4 4 0 16
Wycombe 5 1 6 -2 16
Leyton Orient 4 3 5 0 15
Sheffield United 4 3 5 -2 15
Preston 4 2 6 -3 14
Middlesbrough 4 2 6 -5 14
Birmingham 3 4 5 -5 13
Plymouth 4 1 7 -5 13
Doncaster 2 2 8 -8 8
Notts County 1 0 11 -16 3

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned