| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Newcastle United | 12 | 6 | 2 | 26 | 42 |
| Manhattan City | 11 | 7 | 2 | 16 | 40 |
| Arsenale | 11 | 6 | 3 | 16 | 39 |
| Everton | 10 | 8 | 2 | 14 | 38 |
| Ashton Villa | 10 | 5 | 5 | 11 | 35 |
| Liverpolis | 9 | 6 | 5 | 11 | 33 |
| Brighton | 9 | 6 | 5 | 9 | 33 |
| Chelsea | 8 | 6 | 6 | 5 | 30 |
| Tampines Rovers | 9 | 3 | 8 | 3 | 30 |
| Bournemouth | 8 | 5 | 7 | 1 | 29 |
| Home United | 7 | 4 | 9 | -13 | 25 |
| Crystal Parc | 7 | 3 | 10 | -5 | 24 |
| Brockhampton | 7 | 2 | 11 | -3 | 23 |
| Tottenham United | 6 | 5 | 9 | -9 | 23 |
| Westwood United | 5 | 7 | 8 | -11 | 22 |
| Northumberland | 6 | 2 | 12 | -5 | 20 |
| Normanton | 6 | 2 | 12 | -7 | 20 |
| Leicester City | 4 | 7 | 9 | -11 | 19 |
| Sunderland | 4 | 5 | 11 | -12 | 17 |
| Lions City | 2 | 3 | 15 | -36 | 9 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned