| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Conor Torr | 17 | 0 | 1 | 94 | 170 |
| Hayden Simcox | 13 | 2 | 3 | 70 | 148 |
| Michael White | 13 | 2 | 1 | 68 | 139 |
| Grant Mcclusky | 13 | 2 | 3 | 52 | 139 |
| Ross Varnham | 10 | 3 | 4 | 32 | 117 |
| Dec hooley | 10 | 4 | 3 | 30 | 117 |
| Danny Freeman | 10 | 3 | 4 | 26 | 114 |
| Ross Johnson | 10 | 3 | 5 | 18 | 114 |
| Baz Burke | 9 | 2 | 7 | 18 | 110 |
| Martin Anderson | 9 | 3 | 6 | 16 | 110 |
| Mitchell Johnson | 9 | 2 | 7 | 12 | 107 |
| Mitchell Drayton | 9 | 4 | 5 | 6 | 106 |
| Ian Wisdom | 6 | 4 | 8 | -10 | 89 |
| Paul Beresford | 6 | 2 | 9 | -10 | 83 |
| Scott Willis | 6 | 2 | 10 | -24 | 80 |
| Dylan Davis | 6 | 2 | 11 | -34 | 79 |
| Sheldon Simcox | 6 | 0 | 11 | -26 | 73 |
| Charlie Wisdom | 4 | 1 | 12 | -46 | 58 |
| Antonio Dalziel | 4 | 1 | 12 | -50 | 56 |
| Mick Willis | 2 | 1 | 14 | -50 | 50 |
| Noah Gourley | 3 | 0 | 14 | -56 | 49 |
| Liam Baker | 3 | 1 | 13 | -58 | 49 |
| Ian Penman | 1 | 0 | 16 | -78 | 32 |
| Rory Beresford | 0 | 0 | 0 | 0 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned