| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Hayden Simcox | 10 | 1 | 2 | 60 | 113 |
| Michael White | 10 | 1 | 1 | 50 | 104 |
| Grant Mcclusky | 9 | 1 | 2 | 42 | 97 |
| Ross Johnson | 9 | 3 | 1 | 30 | 97 |
| Conor Torr | 9 | 0 | 1 | 42 | 88 |
| Ross Varnham | 7 | 2 | 3 | 18 | 80 |
| Danny Freeman | 7 | 2 | 3 | 16 | 79 |
| Mitchell Johnson | 6 | 2 | 5 | 4 | 74 |
| Mitchell Drayton | 6 | 3 | 4 | 2 | 74 |
| Dec hooley | 6 | 2 | 2 | 22 | 71 |
| Baz Burke | 5 | 2 | 5 | 4 | 67 |
| Sheldon Simcox | 6 | 0 | 6 | 0 | 66 |
| Ian Wisdom | 4 | 4 | 4 | -4 | 62 |
| Martin Anderson | 4 | 3 | 4 | 4 | 61 |
| Scott Willis | 4 | 2 | 6 | -10 | 57 |
| Paul Beresford | 3 | 1 | 6 | -8 | 46 |
| Dylan Davis | 2 | 2 | 9 | -38 | 41 |
| Charlie Wisdom | 3 | 1 | 7 | -30 | 39 |
| Noah Gourley | 3 | 0 | 9 | -36 | 39 |
| Antonio Dalziel | 2 | 1 | 10 | -46 | 36 |
| Liam Baker | 2 | 0 | 9 | -40 | 30 |
| Ian Penman | 1 | 0 | 10 | -44 | 25 |
| Mick Willis | 0 | 1 | 9 | -38 | 22 |
| Rory Beresford | 0 | 0 | 0 | 0 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned