| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Chelsea | 27 | 8 | 3 | 57 | 89 |
| Man City | 27 | 3 | 8 | 52 | 84 |
| Man Utd | 22 | 8 | 8 | 28 | 74 |
| Arsenal | 21 | 10 | 7 | 33 | 73 |
| Southampton | 20 | 7 | 11 | 30 | 67 |
| Spurs | 20 | 7 | 11 | 22 | 67 |
| Liverpool | 19 | 7 | 12 | 22 | 64 |
| Everton | 18 | 7 | 13 | 9 | 61 |
| West Ham | 18 | 7 | 13 | 4 | 61 |
| Swansea | 16 | 11 | 11 | 8 | 59 |
| Crystal Palace | 14 | 6 | 18 | -8 | 48 |
| Newcastle United | 14 | 6 | 18 | -12 | 48 |
| Stoke | 11 | 9 | 18 | -9 | 42 |
| Aston Villa | 9 | 14 | 15 | -21 | 41 |
| West Brom | 10 | 5 | 23 | -30 | 35 |
| Leicester City | 9 | 7 | 22 | -31 | 34 |
| QPR | 9 | 5 | 24 | -35 | 32 |
| Sunderland | 7 | 10 | 21 | -38 | 31 |
| Burnley | 6 | 9 | 23 | -41 | 27 |
| Hull City | 6 | 8 | 24 | -40 | 26 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned