| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Günther | 4 | 0 | 1 | 3 | 4 |
| Henke | 3 | 0 | 2 | 1 | 3 |
| Osman | 3 | 0 | 2 | 1 | 3 |
| Fredde | 2 | 0 | 3 | -1 | 2 |
| Nelson | 1 | 0 | 3 | -2 | 1 |
| Teo | 1 | 0 | 3 | -2 | 1 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned