| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Aaron | 0 | 0 | 0 | 0 | 0 |
| Amos | 0 | 0 | 0 | 0 | 0 |
| Caleb | 0 | 0 | 0 | 0 | 0 |
| Dennis | 0 | 0 | 0 | 0 | 0 |
| Eugene | 0 | 0 | 0 | 0 | 0 |
| Isaac | 0 | 0 | 0 | 0 | 0 |
| Joseph | 0 | 0 | 0 | 0 | 0 |
| Kiamba | 0 | 0 | 0 | 0 | 0 |
| Klein | 0 | 0 | 0 | 0 | 0 |
| Kuria | 0 | 0 | 0 | 0 | 0 |
| Mark | 0 | 0 | 0 | 0 | 0 |
| Maxwell | 0 | 0 | 0 | 0 | 0 |
| Mickey | 0 | 0 | 0 | 0 | 0 |
| Mike | 0 | 0 | 0 | 0 | 0 |
| Onyo | 0 | 0 | 0 | 0 | 0 |
| Ototo | 0 | 0 | 0 | 0 | 0 |
| Ravy | 0 | 0 | 0 | 0 | 0 |
| Ronald | 0 | 0 | 0 | 0 | 0 |
| Sabir | 0 | 0 | 0 | 0 | 0 |
| Trevor | 0 | 0 | 0 | 0 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned