| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Man City | 29 | 4 | 5 | 62 | 91 |
| Arsenal | 27 | 7 | 4 | 52 | 88 |
| Tottenham | 23 | 11 | 4 | 51 | 80 |
| Man Utd | 20 | 10 | 8 | 21 | 70 |
| Newcastle | 19 | 9 | 10 | 15 | 66 |
| Liverpool | 17 | 13 | 8 | 23 | 64 |
| Chelsea | 17 | 11 | 10 | 16 | 62 |
| Everton | 17 | 6 | 15 | 8 | 57 |
| Aston Villa | 15 | 11 | 12 | 15 | 56 |
| Brentford | 16 | 5 | 17 | 3 | 53 |
| Brighton | 11 | 15 | 12 | 1 | 48 |
| Bournemouth | 11 | 15 | 12 | -5 | 48 |
| Sunderland | 9 | 15 | 14 | -3 | 42 |
| Fulham | 11 | 7 | 20 | -17 | 40 |
| Crystal Palace | 10 | 9 | 19 | -24 | 39 |
| Leeds | 8 | 12 | 18 | -23 | 36 |
| Coventry | 9 | 6 | 23 | -37 | 33 |
| Hull City | 7 | 7 | 24 | -42 | 28 |
| Ipswich | 8 | 3 | 27 | -70 | 27 |
| Nottm Forest | 5 | 6 | 27 | -46 | 21 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned