| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| AIN - USA | 10 | 1 | 0 | 31 | 31 |
| DENY - KROASIA | 10 | 0 | 3 | 33 | 30 |
| ZIDANE - MAROCCO | 9 | 1 | 1 | 36 | 28 |
| MIKO - GERMANY | 9 | 0 | 3 | 19 | 27 |
| TORIQ - DENMARK | 7 | 1 | 4 | 21 | 22 |
| ALFIAN - GHANA | 7 | 0 | 5 | 16 | 21 |
| RONALD - NORWEY | 6 | 1 | 4 | 5 | 19 |
| RAFLY - FRANCE | 4 | 1 | 6 | 5 | 13 |
| PAK TATO - ARGENTINA | 3 | 1 | 9 | -36 | 10 |
| PAK SAID - BELANDA | 2 | 2 | 9 | -22 | 8 |
| DICKA - PORTUGAL | 2 | 1 | 2 | -8 | 7 |
| IQBAL - ITALIA | 2 | 1 | 7 | -27 | 7 |
| DAUS - SWEDIA | 1 | 1 | 6 | -13 | 4 |
| CHANDRA - ENGLAND | 1 | 1 | 6 | -20 | 4 |
| PUNGKAS - SPAIN | 0 | 0 | 8 | -40 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned