| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Manchester United | 23 | 14 | 1 | 30 | 83 |
| Arsenal | 24 | 9 | 5 | 37 | 81 |
| Liverpool | 23 | 10 | 5 | 40 | 79 |
| Newcastle | 19 | 8 | 11 | 3 | 65 |
| Manchester City | 17 | 13 | 8 | 20 | 64 |
| Everton | 16 | 15 | 7 | 16 | 63 |
| Chelsea | 16 | 10 | 12 | 15 | 58 |
| Aston Villa | 15 | 12 | 11 | 13 | 57 |
| Fulham | 17 | 6 | 15 | 8 | 57 |
| Crystal Palace | 14 | 11 | 13 | 0 | 53 |
| Brighton | 13 | 10 | 15 | -2 | 49 |
| Sunderland | 13 | 6 | 19 | -12 | 45 |
| Coventry | 12 | 6 | 20 | -8 | 42 |
| West Ham | 10 | 12 | 16 | -8 | 42 |
| Brentford | 12 | 6 | 20 | -17 | 42 |
| Bournemouth | 11 | 6 | 21 | -17 | 39 |
| Middlesbrough | 9 | 11 | 18 | -16 | 38 |
| Nottingham Forest | 8 | 14 | 16 | -17 | 38 |
| Ipswich | 7 | 6 | 25 | -39 | 27 |
| Leeds | 7 | 3 | 28 | -46 | 24 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned