| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| MAN CITY | 14 | 1 | 1 | 29 | 43 |
| ARSENAL | 11 | 3 | 2 | 21 | 36 |
| CHELSEA | 9 | 5 | 2 | 18 | 32 |
| MAN UTD | 8 | 6 | 2 | 13 | 30 |
| TOTTENHAM | 8 | 6 | 2 | 13 | 30 |
| EVERTON | 8 | 5 | 3 | 7 | 29 |
| LIVERPOOL | 8 | 3 | 5 | -1 | 27 |
| NEWCASTLE | 7 | 5 | 4 | 6 | 26 |
| BRENTFORD | 7 | 4 | 5 | 9 | 25 |
| ASTON VILLA | 6 | 2 | 8 | 3 | 20 |
| BOURNEMOUTH | 4 | 7 | 5 | 2 | 19 |
| BRIGHTON | 4 | 7 | 5 | -1 | 19 |
| SUNDERLAND | 4 | 4 | 8 | -3 | 16 |
| FULHAM | 3 | 6 | 7 | -4 | 15 |
| LEEDS | 4 | 3 | 9 | -9 | 15 |
| CRYSTAL PALACE | 4 | 3 | 9 | -19 | 15 |
| COVENTRY | 3 | 4 | 9 | -14 | 13 |
| MILLWALL | 3 | 2 | 11 | -27 | 11 |
| NOTTM FOREST | 2 | 3 | 11 | -19 | 9 |
| IPSWICH | 2 | 3 | 11 | -24 | 9 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned