Darts Finals

Darts Finals

Player W D L SD PTS
Alex Jarmola (32) 0 0 0 0 0
Ayden Lunnon (30) 0 0 0 0 0
Callum Elston (20) 0 0 0 0 0
Callum Fletcher (26) 0 0 0 0 0
Callum Harold (3) 0 0 0 0 0
Charlie Short (11) 0 0 0 0 0
Christopher Hill (29) 0 0 0 0 0
Connor Knight (7) 0 0 0 0 0
Connor Radford (16) 0 0 0 0 0
Dan Payne (10) 0 0 0 0 0
Freya Harold (18) 0 0 0 0 0
Jack Cullington (12) 0 0 0 0 0
Jake Smith (13) 0 0 0 0 0
Jake Wilson (23) 0 0 0 0 0
Josh Low (17) 0 0 0 0 0
Josh Solomon (25) 0 0 0 0 0
Kaya Shepherd (15) 0 0 0 0 0
Kieran Wilkinson (6) 0 0 0 0 0
Lawrence Shackley (19) 0 0 0 0 0
Lewis Rutter (27) 0 0 0 0 0
Liam Thomson (1) 0 0 0 0 0
Lily New (14) 0 0 0 0 0
Molly Smith (2) 0 0 0 0 0
Owen Bond (5) 0 0 0 0 0
Phoebe Taylorson (4) 0 0 0 0 0
Stephen Newman (22) 0 0 0 0 0
Tommy Percival (8) 0 0 0 0 0
Travis Anscombe (24) 0 0 0 0 0
Tyler Scott (21) 0 0 0 0 0
Tyler Sinnicks (9) 0 0 0 0 0
Tyler Tarft (28) 0 0 0 0 0
Tyron Thompson (31) 0 0 0 0 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned