| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Manchester City | 29 | 5 | 4 | 67 | 92 |
| Liverpool | 27 | 8 | 3 | 57 | 89 |
| Tottenham Hotspur | 22 | 9 | 7 | 30 | 75 |
| Chelsea | 18 | 14 | 6 | 13 | 68 |
| Everton | 18 | 13 | 7 | 19 | 67 |
| Manchester United | 16 | 12 | 10 | 3 | 60 |
| Leicester City | 12 | 16 | 10 | 3 | 52 |
| Arsenal | 12 | 12 | 14 | 1 | 48 |
| Aston Villa | 10 | 16 | 12 | -5 | 46 |
| Bournemouth | 9 | 18 | 11 | -11 | 45 |
| Crystal Palace | 9 | 16 | 13 | -4 | 43 |
| Sunderland | 8 | 18 | 12 | -8 | 42 |
| Newcastle | 8 | 18 | 12 | -9 | 42 |
| Huddersfield | 10 | 12 | 16 | -22 | 42 |
| West Ham United | 7 | 17 | 14 | -8 | 38 |
| Southampton | 7 | 17 | 14 | -12 | 38 |
| Stoke City | 8 | 12 | 18 | -19 | 36 |
| West Brom Albion | 7 | 10 | 21 | -41 | 31 |
| Norwich | 5 | 12 | 21 | -24 | 27 |
| Watford | 6 | 9 | 23 | -30 | 27 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned