| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Melbourne Storm | 7 | 0 | 1 | 199 | 21 |
| Brisbane Broncos | 6 | 0 | 2 | 110 | 18 |
| Penrith Panthers | 6 | 0 | 1 | 68 | 18 |
| New Zealand Warriors | 5 | 0 | 2 | 80 | 15 |
| West's Tigers | 5 | 0 | 3 | 54 | 15 |
| Sydney Roosters | 5 | 0 | 3 | 38 | 15 |
| Dolphins | 5 | 0 | 2 | 28 | 15 |
| Parramatta Eels | 5 | 0 | 3 | 20 | 15 |
| Manly Warringah Sea Eagles | 5 | 0 | 3 | -44 | 15 |
| Perth Bears | 4 | 0 | 3 | 58 | 12 |
| South Sydney Rabbitohs | 4 | 0 | 4 | 38 | 12 |
| Canberra Raiders | 3 | 0 | 4 | 33 | 9 |
| St George I'll Illawara Dragons | 2 | 0 | 5 | -53 | 6 |
| Cronulla-Sutherland Sharks | 2 | 0 | 6 | -65 | 6 |
| North Queensland Cowboys | 2 | 0 | 5 | -77 | 6 |
| Canterbury Bankstown Bulldogs | 2 | 0 | 5 | -89 | 6 |
| Newcastle Knights | 2 | 0 | 6 | -125 | 6 |
| PNG Cheifs | 1 | 0 | 7 | -114 | 3 |
| Gold Coast Titans | 1 | 0 | 7 | -159 | 3 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned