| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Oliver Solberg | 14 | 0 | 1 | 28 | 42 |
| Mārtiņš Sekes | 13 | 0 | 2 | 28 | 39 |
| Kalle Rovanperä | 12 | 0 | 3 | 27 | 36 |
| Sami Pajari | 10 | 0 | 5 | 10 | 30 |
| Takamoto Katsuta | 10 | 0 | 5 | 7 | 30 |
| Nikolay Gryazin | 9 | 0 | 6 | 10 | 27 |
| Jari-Matti Latvala | 8 | 0 | 7 | 3 | 24 |
| Esapekka Lappi | 8 | 0 | 7 | 3 | 24 |
| Andreas Mikkelsen | 7 | 0 | 8 | 0 | 21 |
| Lorenzo Bertelli | 7 | 0 | 8 | -2 | 21 |
| Robert Virves | 6 | 0 | 9 | -6 | 18 |
| Mads Østberg | 5 | 0 | 10 | -15 | 15 |
| Georg Linnamäe | 4 | 0 | 11 | -17 | 12 |
| Lauri Jooma | 3 | 0 | 12 | -19 | 9 |
| Karl Kruuda | 2 | 0 | 13 | -27 | 6 |
| Eyvind Brynildsen | 2 | 0 | 13 | -30 | 6 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned