| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Rob pell | 4 | 1 | 0 | 8 | 13 |
| Andrew shone | 3 | 1 | 0 | 6 | 10 |
| Stuart green | 2 | 1 | 1 | 2 | 7 |
| Pat nimmo | 2 | 1 | 2 | 0 | 7 |
| John cutts | 0 | 3 | 0 | 0 | 3 |
| Dylan hand | 1 | 0 | 3 | -4 | 3 |
| Rob carr | 0 | 2 | 3 | -6 | 2 |
| Paul Bateman | 0 | 1 | 3 | -6 | 1 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned