| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Toothbrush FC | 11 | 4 | 2 | 22 | 37 |
| Bear FC | 10 | 6 | 1 | 21 | 36 |
| Clothes FC | 11 | 3 | 3 | 14 | 36 |
| Gun FC | 8 | 6 | 3 | 11 | 30 |
| Bath FC | 9 | 3 | 5 | 8 | 30 |
| Chicken FC | 8 | 3 | 6 | 4 | 27 |
| Yeti FC | 6 | 8 | 3 | 3 | 26 |
| TV FC | 5 | 9 | 3 | 2 | 24 |
| Poster FC | 6 | 6 | 5 | 2 | 24 |
| Door FC | 7 | 3 | 7 | -2 | 24 |
| Window FC | 7 | 3 | 7 | -2 | 24 |
| Elf FC | 5 | 8 | 4 | 5 | 23 |
| Mirror FC | 6 | 5 | 6 | -1 | 23 |
| Seagull FC | 4 | 8 | 5 | -3 | 20 |
| Chair FC | 5 | 4 | 8 | 0 | 19 |
| Cup FC | 4 | 5 | 8 | -6 | 17 |
| Toilet FC | 3 | 4 | 10 | -16 | 13 |
| Block FC | 2 | 5 | 10 | -16 | 11 |
| Bag FC | 3 | 1 | 13 | -27 | 10 |
| Light FC | 2 | 2 | 13 | -19 | 8 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned