| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| A. BROWN | 0 | 0 | 0 | 0 | 0 |
| A. McALISTER | 0 | 0 | 0 | 0 | 0 |
| Billie.J.McKELLAR | 0 | 0 | 0 | 0 | 0 |
| D. BOYLE | 0 | 0 | 0 | 0 | 0 |
| D. WILLIAMS | 0 | 0 | 0 | 0 | 0 |
| DON. McKELLAR | 0 | 0 | 0 | 0 | 0 |
| F. MIDDLETON | 0 | 0 | 0 | 0 | 0 |
| G. Ross | 0 | 0 | 0 | 0 | 0 |
| G. YOUNG | 0 | 0 | 0 | 0 | 0 |
| G. ZIMMERMAN | 0 | 0 | 0 | 0 | 0 |
| J. BARRETT | 0 | 0 | 0 | 0 | 0 |
| K. CHRYSTIE | 0 | 0 | 0 | 0 | 0 |
| K. MALCOLM | 0 | 0 | 0 | 0 | 0 |
| L.BEATON | 0 | 0 | 0 | 0 | 0 |
| R. DUFFIE | 0 | 0 | 0 | 0 | 0 |
| T. CRAWFORD | 0 | 0 | 0 | 0 | 0 |
| T.DOOLEY | 0 | 0 | 0 | 0 | 0 |
| T. HOEY | 0 | 0 | 0 | 0 | 0 |
| T. KILPATRICK | 0 | 0 | 0 | 0 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned