cuhpi badness 55

cuhpi badness

Player W D L SD PTS
FULLY UP {876-495-2552} 12 2 1 23 38
ANT1 [876-542-5502] 12 1 2 24 37
KODE [876-401-9744] 11 3 1 25 36
DEMI [876-816-2458] 12 0 3 18 36
DIMI [876-532-1394] 10 2 3 27 32
HINES {908-699-1212} 10 1 2 22 31
DUCE {284-342-9464} 9 0 6 16 27
CHINNA {876-813-3990} 7 6 2 12 27
JONI [868-354-0272] 8 3 4 6 27
CHEV [268-775-2005] 8 2 4 16 26
SHANE [876-505-8365] 6 4 5 3 22
HITMAN [876-379-9845] 7 1 7 3 22
KEMAR {876-861-8616} 6 3 5 2 21
DEAM [246-845-3359] 6 2 7 -3 20
JJ [876-892-2679] 5 4 6 0 19
JAY [876-532-9711] 5 4 6 -3 19
JORDAN [876-804-4047] 6 1 8 -12 19
JAHIEM [876-585-0711] 5 1 9 -6 16
BITO [876-352-4656] 4 1 10 -16 13
MARK {876-293-7946} 4 1 10 -17 13
KYLE [876-236-3362] 3 3 9 -15 12
IPAD [876-454-7955] 3 3 9 -21 12
CHAM 3 0 12 -18 9
DEMMI [876-846-2537] 2 2 11 -21 8
KEJ [876-889-7332] 1 1 11 -25 4
GUNZ [876-561-0040] 1 1 13 -40 4

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned