| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Pécs MFC | 21 | 7 | 1 | 34 | 70 |
| Debrecen VSC | 21 | 6 | 2 | 36 | 69 |
| Ferencváros Budapest | 20 | 7 | 2 | 47 | 67 |
| FC Békéscsaba Előre | 19 | 6 | 4 | 33 | 63 |
| MTK Budapest | 18 | 5 | 6 | 25 | 59 |
| Diósgyőr Miskolc | 18 | 4 | 7 | 18 | 58 |
| FC Veszprém | 16 | 9 | 4 | 22 | 57 |
| FC Győr ETO | 17 | 5 | 7 | 16 | 56 |
| FC Sopron | 13 | 7 | 9 | 3 | 46 |
| Soroksár Budapest | 13 | 6 | 10 | 0 | 45 |
| Honvéd Budapest | 11 | 8 | 10 | 2 | 41 |
| Újpest Budapest | 10 | 11 | 8 | 0 | 41 |
| Vasas Budapest | 10 | 6 | 13 | -3 | 36 |
| Zalaegerszeg TE | 8 | 12 | 9 | -7 | 36 |
| MOL Fehérvár | 9 | 4 | 16 | -18 | 31 |
| Kecskemét TE | 6 | 10 | 13 | -12 | 28 |
| Gyöngyös AK | 7 | 6 | 16 | -18 | 27 |
| Balaton Siófok | 8 | 2 | 19 | -23 | 26 |
| SC Tatabánya | 6 | 5 | 18 | -23 | 23 |
| FC Tsizaújváros | 5 | 5 | 19 | -21 | 20 |
| Haladás VSE | 4 | 8 | 17 | -25 | 20 |
| Budafok MTE | 4 | 7 | 18 | -23 | 19 |
| Kaposvar Rakoczi | 4 | 6 | 19 | -32 | 18 |
| MAV Szolnok | 1 | 6 | 22 | -31 | 9 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned