| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Fenerbahçe İstanbul | 24 | 2 | 3 | 45 | 74 |
| Galatasaray İstanbul | 23 | 4 | 2 | 51 | 73 |
| Altay İzmir | 22 | 4 | 3 | 29 | 70 |
| Göztepe İzmir | 22 | 3 | 4 | 39 | 69 |
| Beşiktaş İstanbul | 18 | 8 | 3 | 30 | 62 |
| Kocaelispor FK | 16 | 9 | 4 | 18 | 57 |
| Trabzonspor FK | 15 | 10 | 4 | 17 | 55 |
| İstanbulspor FK | 14 | 3 | 12 | 2 | 45 |
| Gençlerbirliği SK | 13 | 6 | 10 | 0 | 45 |
| Denizlispor FK | 12 | 6 | 11 | 0 | 42 |
| Gaziantepspor FK | 12 | 5 | 12 | 1 | 41 |
| Bursaspor FK | 11 | 6 | 12 | 2 | 39 |
| İstanbul Başakşehir | 9 | 12 | 8 | 0 | 39 |
| Samsunspor FK | 9 | 4 | 16 | -12 | 31 |
| Erzurumspor FK | 8 | 7 | 14 | -14 | 31 |
| Hatayspor FK | 8 | 5 | 16 | -22 | 29 |
| Iskenderunspor AS | 8 | 3 | 18 | -17 | 27 |
| Ankara Demirspor | 7 | 4 | 18 | -19 | 25 |
| Ankaraspor FK | 7 | 4 | 18 | -22 | 25 |
| Alanyaspor FK | 6 | 6 | 17 | -19 | 24 |
| MKE Ankaragücü | 6 | 4 | 19 | -23 | 22 |
| Antalyaspor FK | 6 | 3 | 20 | -28 | 21 |
| Fatih Karagümrük | 5 | 3 | 21 | -26 | 18 |
| Kasimpaşa İstanbul | 3 | 7 | 19 | -32 | 16 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned