| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| OB | 19 | 0 | 0 | 91 | 57 |
| OBu | 14 | 0 | 2 | 49 | 42 |
| TL | 9 | 0 | 3 | 41 | 27 |
| TBG | 7 | 0 | 2 | 43 | 21 |
| TW | 7 | 0 | 3 | 23 | 21 |
| JA | 7 | 0 | 4 | 22 | 21 |
| LT | 7 | 0 | 3 | 0 | 21 |
| LS | 5 | 0 | 9 | 0 | 15 |
| WN | 5 | 0 | 6 | -18 | 15 |
| LF | 4 | 0 | 4 | 3 | 12 |
| JC | 4 | 0 | 12 | -31 | 12 |
| LL | 3 | 0 | 1 | 6 | 9 |
| LM | 3 | 0 | 5 | -9 | 9 |
| EA | 3 | 0 | 7 | -11 | 9 |
| SM | 3 | 0 | 4 | -13 | 9 |
| DH | 2 | 0 | 3 | -7 | 6 |
| SF | 2 | 0 | 7 | -17 | 6 |
| CH | 2 | 0 | 7 | -26 | 6 |
| AM | 1 | 0 | 6 | -17 | 3 |
| LC | 1 | 0 | 6 | -26 | 3 |
| CHay | 0 | 0 | 4 | -33 | 0 |
| NC | 0 | 0 | 10 | -70 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned