| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| ALAN BALDWIN | 8 | 3 | 0 | 23 | 19 |
| MARK MISKELLY | 7 | 3 | 2 | 13 | 17 |
| CLIFF FOX | 6 | 2 | 0 | 15 | 14 |
| RON GREEN | 6 | 1 | 2 | 11 | 13 |
| MARTIN CLEWS | 4 | 3 | 5 | -5 | 11 |
| SCOTT TREACHER | 3 | 3 | 2 | 1 | 9 |
| ROGER NEWCOMB | 4 | 0 | 2 | 5 | 8 |
| JACKIE NEWCOMB | 1 | 3 | 1 | -1 | 5 |
| ROLY WHEAT | 1 | 3 | 5 | -9 | 5 |
| BEN DRAGE | 1 | 3 | 5 | -11 | 5 |
| RICHARD HOYLES | 1 | 2 | 7 | -15 | 4 |
| JULIE GARGHAN | 1 | 0 | 7 | -13 | 2 |
| BABS RICKARD | 0 | 0 | 5 | -14 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned