| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Liverpool | 20 | 8 | 10 | 28 | 68 |
| Brentford | 19 | 10 | 9 | 17 | 67 |
| Everton | 19 | 8 | 11 | 13 | 65 |
| Arsenal | 18 | 11 | 9 | 13 | 65 |
| Crystal Palace | 18 | 9 | 11 | 14 | 63 |
| Man City | 18 | 8 | 12 | 23 | 62 |
| Aston Villa | 18 | 7 | 13 | 10 | 61 |
| Bournemouth | 18 | 6 | 14 | 11 | 60 |
| Sheffield Utd | 17 | 8 | 13 | 19 | 59 |
| Wolves | 17 | 8 | 13 | 12 | 59 |
| Tottenham | 16 | 8 | 14 | 3 | 56 |
| Brighton | 17 | 5 | 16 | 1 | 56 |
| Chelsea | 15 | 9 | 14 | -7 | 54 |
| Newcastle | 13 | 9 | 16 | -9 | 48 |
| Man Utd | 11 | 9 | 18 | -10 | 42 |
| Nottm Forest | 10 | 9 | 19 | -19 | 39 |
| West Ham | 9 | 9 | 20 | -29 | 36 |
| Fulham | 8 | 10 | 20 | -29 | 34 |
| Burnley | 8 | 8 | 22 | -31 | 32 |
| Leeds Utd | 7 | 9 | 22 | -30 | 30 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned