| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Dan Moat | 12 | 0 | 2 | 16 | 36 |
| Sophie Cooper | 10 | 0 | 4 | 18 | 30 |
| James Dickinson | 8 | 0 | 7 | 3 | 24 |
| Layton Hurn | 8 | 0 | 6 | -2 | 24 |
| Simon Cooper | 7 | 0 | 6 | 3 | 21 |
| Skye Cooper | 5 | 0 | 9 | -4 | 15 |
| Reuben Joh Hart | 3 | 0 | 10 | -15 | 9 |
| Harry Sharpe | 3 | 0 | 11 | -16 | 9 |
| Sonny Brown | 0 | 0 | 1 | -3 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned