| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| James Garner | 37 | 1 | 0 | 94 | 112 |
| James Tarkowski | 33 | 4 | 1 | 71 | 103 |
| Dan Neil | 31 | 4 | 3 | 64 | 97 |
| Declan Rice | 28 | 5 | 5 | 46 | 89 |
| Jordan Pickford | 27 | 6 | 5 | 35 | 87 |
| Kiernan Dewsbury-Hall | 26 | 5 | 7 | 39 | 83 |
| Harrison Armstrong | 21 | 6 | 11 | 19 | 69 |
| Seamus Coleman | 20 | 5 | 13 | 12 | 65 |
| Nick Pope | 17 | 6 | 15 | 9 | 57 |
| Ryan Yates | 14 | 11 | 13 | 6 | 53 |
| Chris Rigg | 12 | 9 | 17 | -11 | 45 |
| Dan Ballard | 12 | 7 | 19 | -14 | 43 |
| Elliot Anderson | 9 | 5 | 24 | -26 | 32 |
| Tommy Watson | 8 | 8 | 22 | -28 | 32 |
| Trai Hume | 8 | 6 | 24 | -30 | 30 |
| Luke O’Nien | 7 | 5 | 26 | -32 | 26 |
| Liam Delap | 5 | 4 | 29 | -65 | 19 |
| Kieran Morgan | 5 | 3 | 30 | -69 | 18 |
| Phil Foden | 4 | 2 | 32 | -58 | 14 |
| Anthony Gordon | 4 | 2 | 32 | -62 | 14 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned