| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Ryan Yates | 33 | 3 | 2 | 64 | 102 |
| James Tarkowski | 32 | 4 | 2 | 58 | 100 |
| Declan Rice | 33 | 1 | 4 | 55 | 100 |
| Dan Neil | 30 | 6 | 2 | 54 | 96 |
| James Garner | 31 | 1 | 6 | 61 | 94 |
| Nick Pope | 17 | 7 | 14 | 12 | 58 |
| Jordan Pickford | 17 | 7 | 14 | 5 | 58 |
| Tommy Watson | 17 | 6 | 15 | 4 | 57 |
| Dan Ballard | 16 | 7 | 15 | -3 | 55 |
| Luke O’Nien | 15 | 7 | 16 | -5 | 52 |
| Harrison Armstrong | 11 | 11 | 16 | -8 | 44 |
| Seamus Coleman | 11 | 9 | 18 | -4 | 42 |
| Liam Delap | 10 | 5 | 23 | -28 | 35 |
| Chris Rigg | 8 | 9 | 21 | -24 | 33 |
| Anthony Gordon | 7 | 9 | 22 | -24 | 30 |
| Kiernan Dewsbury-Hall | 7 | 7 | 24 | -37 | 28 |
| Trai Hume | 6 | 10 | 22 | -39 | 28 |
| Dan Burn | 5 | 12 | 21 | -29 | 27 |
| Harry Kane | 3 | 8 | 27 | -42 | 17 |
| Sven Botman | 4 | 5 | 29 | -70 | 17 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned