| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| VfR Landshut | 26 | 8 | 4 | 55 | 86 |
| Stahl Riesa | 24 | 9 | 5 | 47 | 81 |
| GSV Memmingen | 22 | 10 | 6 | 29 | 76 |
| 1. FC Tübingen | 19 | 11 | 8 | 11 | 68 |
| Rot-Blau Mülheim | 18 | 13 | 7 | 21 | 67 |
| SV Lippstadt | 18 | 13 | 7 | 20 | 67 |
| SSV Blaubeuren | 19 | 8 | 11 | 22 | 65 |
| FCS Rosenheim | 16 | 15 | 7 | 17 | 63 |
| Solinger SC | 15 | 12 | 11 | 6 | 57 |
| TSV Neuwied | 16 | 8 | 14 | 7 | 56 |
| Recklinghausen | 14 | 10 | 14 | 6 | 52 |
| Bottrop | 15 | 6 | 17 | 7 | 51 |
| Rödinghausen | 9 | 17 | 12 | -13 | 44 |
| VfR Ratingen | 9 | 14 | 15 | -13 | 41 |
| Warburg | 9 | 11 | 18 | -13 | 38 |
| FC Union St. Goar | 9 | 6 | 23 | -31 | 33 |
| Eisenhüttenstadt | 8 | 7 | 23 | -27 | 31 |
| Bamberg | 6 | 6 | 26 | -52 | 24 |
| Gerdenia Melle | 4 | 9 | 25 | -56 | 21 |
| Motor Zittau | 5 | 5 | 28 | -43 | 20 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned