| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Will LP | 3 | 0 | 0 | 15 | 9 |
| John Clark | 3 | 0 | 1 | 12 | 9 |
| Reuben Hoyle | 2 | 0 | 0 | 19 | 6 |
| Bentley Dowd | 2 | 0 | 1 | 15 | 6 |
| Freddie Heslop | 2 | 0 | 2 | 9 | 6 |
| Freddie Flowers | 2 | 0 | 2 | -13 | 6 |
| Mr Baker | 1 | 1 | 1 | -3 | 4 |
| Justin Johnson | 1 | 0 | 3 | -5 | 3 |
| Ethan Blair | 0 | 1 | 2 | -16 | 1 |
| Callum Crow | 0 | 0 | 4 | -33 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned