| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Ryan Yates | 33 | 5 | 0 | 59 | 104 |
| James Garner | 33 | 3 | 2 | 63 | 102 |
| Dan Neil | 31 | 4 | 3 | 59 | 97 |
| James Tarkowski | 31 | 2 | 5 | 52 | 95 |
| Declan Rice | 29 | 2 | 7 | 45 | 89 |
| Nick Pope | 22 | 8 | 8 | 31 | 74 |
| Dan Ballard | 22 | 3 | 13 | 15 | 69 |
| Jordan Pickford | 19 | 11 | 8 | 23 | 68 |
| Harrison Armstrong | 16 | 7 | 15 | 1 | 55 |
| Seamus Coleman | 13 | 6 | 19 | -9 | 45 |
| Dan Burn | 9 | 11 | 18 | -12 | 38 |
| Chris Rigg | 11 | 5 | 22 | -17 | 38 |
| Anthony Gordon | 9 | 7 | 22 | -23 | 34 |
| Harry Kane | 8 | 7 | 23 | -21 | 31 |
| Luke O’Nien | 9 | 2 | 27 | -41 | 29 |
| Trai Hume | 6 | 10 | 22 | -30 | 28 |
| Kiernan Dewsbury-Hall | 7 | 6 | 25 | -40 | 27 |
| Kieran Tierney | 6 | 8 | 24 | -35 | 26 |
| Michael Keane | 5 | 7 | 26 | -40 | 22 |
| Jake O’Brien | 3 | 2 | 33 | -80 | 11 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned