| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| SENEGAL | 9 | 2 | 0 | 10 | 29 |
| COTE D'IVOIRE | 5 | 5 | 1 | 7 | 20 |
| MOROCCO | 5 | 3 | 3 | 5 | 18 |
| EGYPT | 4 | 6 | 1 | 3 | 18 |
| GHANA | 4 | 4 | 3 | 3 | 16 |
| NIGERIA | 3 | 4 | 4 | -2 | 13 |
| MALI | 3 | 3 | 5 | 0 | 12 |
| AFRIQUE DU SUD | 3 | 3 | 5 | -1 | 12 |
| RDC | 2 | 4 | 5 | -4 | 10 |
| GUINEA | 3 | 1 | 7 | -8 | 10 |
| CAMEROON | 1 | 6 | 4 | -6 | 9 |
| BURKINA | 2 | 3 | 6 | -7 | 9 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned