| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Declan Rice | 32 | 4 | 2 | 52 | 100 |
| James Tarkowski | 32 | 3 | 3 | 57 | 99 |
| James Garner | 30 | 4 | 4 | 59 | 94 |
| Ryan Yates | 27 | 7 | 4 | 43 | 88 |
| Dan Neil | 26 | 6 | 6 | 48 | 84 |
| Chris Rigg | 21 | 3 | 14 | 18 | 66 |
| Dan Ballard | 20 | 5 | 13 | 24 | 65 |
| Luke O’Nien | 17 | 6 | 15 | 8 | 57 |
| Nick Pope | 16 | 7 | 15 | 4 | 55 |
| Anthony Gordon | 13 | 9 | 16 | 0 | 48 |
| Jordan Pickford | 16 | 0 | 22 | -2 | 48 |
| Michael Keane | 13 | 2 | 23 | -24 | 41 |
| Trai Hume | 10 | 7 | 21 | -16 | 37 |
| Dan Burn | 11 | 3 | 24 | -28 | 36 |
| Tommy Watson | 9 | 8 | 21 | -17 | 35 |
| Liam Delap | 8 | 9 | 21 | -25 | 33 |
| Harrison Armstrong | 9 | 6 | 23 | -27 | 33 |
| Seamus Coleman | 7 | 9 | 22 | -27 | 30 |
| Harry Kane | 6 | 11 | 21 | -23 | 29 |
| Cole Palmer | 2 | 1 | 35 | -124 | 7 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned