| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| West Ham United | 10 | 2 | 3 | 19 | 32 |
| Liverpool FC | 9 | 1 | 5 | 6 | 28 |
| Manchester United | 8 | 2 | 5 | 10 | 26 |
| AFC Bournemouth | 8 | 2 | 5 | 6 | 26 |
| Fulham | 7 | 3 | 5 | 10 | 24 |
| Everton | 7 | 2 | 6 | 3 | 23 |
| Nottingham Forest | 6 | 5 | 4 | 3 | 23 |
| Leeds United | 7 | 2 | 6 | -1 | 23 |
| Burnley | 6 | 4 | 5 | 0 | 22 |
| Crystal Palace | 6 | 4 | 5 | -8 | 22 |
| Sunderland | 6 | 3 | 6 | 3 | 21 |
| Chelsea | 5 | 6 | 4 | 2 | 21 |
| Manchester City | 6 | 3 | 6 | 1 | 21 |
| Newcastle United | 4 | 7 | 4 | -1 | 19 |
| Arsenal | 5 | 3 | 7 | 2 | 18 |
| Brentford | 5 | 3 | 7 | -3 | 18 |
| Brighton & Hove Albion | 3 | 6 | 6 | -9 | 15 |
| Aston Villa | 5 | 0 | 10 | -12 | 15 |
| Tottenham Hotspur | 3 | 2 | 10 | -10 | 11 |
| Wolverhampton Wanderers | 2 | 4 | 9 | -21 | 10 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned