| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Wolves | 30 | 10 | 6 | 54 | 100 |
| Burnley | 23 | 16 | 7 | 39 | 85 |
| Leicester | 22 | 16 | 8 | 36 | 82 |
| West Brom | 21 | 15 | 10 | 25 | 78 |
| Southampton | 19 | 18 | 9 | 18 | 75 |
| QPR | 22 | 9 | 15 | 9 | 75 |
| Middlesbrough | 19 | 11 | 16 | 9 | 68 |
| Portsmouth | 19 | 11 | 16 | -3 | 68 |
| Oxford United | 17 | 12 | 17 | -14 | 63 |
| Norwich City | 15 | 15 | 16 | 18 | 60 |
| Watford | 15 | 13 | 18 | -5 | 58 |
| Wrexham | 17 | 6 | 22 | -8 | 57 |
| Huddersfield | 15 | 12 | 19 | -16 | 57 |
| Stoke City | 14 | 14 | 18 | -4 | 56 |
| Birmingham | 13 | 17 | 16 | -9 | 56 |
| Swansea | 13 | 16 | 17 | -4 | 55 |
| Charlton | 15 | 9 | 22 | -8 | 54 |
| Luton | 13 | 14 | 19 | -12 | 53 |
| Bristol City | 12 | 17 | 17 | -14 | 53 |
| Blackburn | 16 | 5 | 25 | -24 | 53 |
| Millwall | 13 | 13 | 20 | -14 | 52 |
| Preston | 11 | 17 | 18 | -24 | 50 |
| Hull City | 12 | 11 | 22 | -26 | 47 |
| Cardiff City | 9 | 15 | 22 | -23 | 42 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned