| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| James Garner | 31 | 6 | 1 | 68 | 99 |
| Dan Neil | 30 | 5 | 3 | 56 | 95 |
| Declan Rice | 29 | 7 | 2 | 51 | 94 |
| Ryan Yates | 27 | 5 | 6 | 47 | 86 |
| James Tarkowski | 20 | 8 | 10 | 20 | 68 |
| Dan Ballard | 20 | 7 | 11 | 26 | 67 |
| Harrison Armstrong | 20 | 6 | 12 | 19 | 66 |
| Tommy Watson | 19 | 6 | 13 | 12 | 63 |
| Luke O’Nien | 14 | 7 | 17 | -4 | 49 |
| Jordan Pickford | 12 | 7 | 19 | -10 | 43 |
| Chris Rigg | 12 | 5 | 21 | -20 | 41 |
| Liam Delap | 11 | 7 | 20 | -25 | 40 |
| Dan Burn | 8 | 14 | 16 | -18 | 38 |
| Anthony Gordon | 10 | 7 | 21 | -6 | 37 |
| Seamus Coleman | 11 | 4 | 23 | -21 | 37 |
| Nick Pope | 10 | 5 | 23 | -25 | 35 |
| Trai Hume | 10 | 4 | 24 | -24 | 34 |
| Harry Kane | 10 | 4 | 24 | -32 | 34 |
| Michael Keane | 8 | 10 | 20 | -32 | 34 |
| Chris Wood | 3 | 6 | 29 | -82 | 15 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned