| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| MARKET | 11 | 3 | 1 | 22 | 36 |
| GTRAFFIC | 8 | 3 | 4 | 20 | 27 |
| PIKITUP | 7 | 6 | 2 | 18 | 27 |
| CENTRAL | 7 | 4 | 4 | 6 | 25 |
| JRA | 6 | 7 | 2 | 6 | 25 |
| SOCIAL D | 6 | 4 | 5 | -5 | 22 |
| PROPERTY | 5 | 6 | 4 | 3 | 21 |
| JCPZ | 5 | 6 | 4 | 2 | 21 |
| FINANCE | 6 | 3 | 6 | 0 | 21 |
| WATER | 4 | 6 | 5 | -1 | 18 |
| CITY POWER | 3 | 7 | 5 | -3 | 16 |
| JMPD | 4 | 4 | 7 | -4 | 16 |
| REGION A | 4 | 4 | 7 | -14 | 16 |
| EMS | 3 | 4 | 8 | -11 | 13 |
| REGION G | 3 | 3 | 9 | -19 | 12 |
| METROBUS | 0 | 6 | 9 | -20 | 6 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned