| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Backshot Bears FC | 10 | 4 | 0 | 23 | 34 |
| Uterus United | 9 | 4 | 1 | 22 | 31 |
| Epstein Town FC | 9 | 4 | 1 | 17 | 31 |
| Epstein United | 8 | 2 | 4 | 13 | 26 |
| Diddy City | 6 | 2 | 6 | -2 | 20 |
| Jerk For Kirk United | 2 | 7 | 5 | -7 | 13 |
| Slooshkebab FC | 3 | 3 | 8 | -15 | 12 |
| Bacich FC | 2 | 5 | 7 | -16 | 11 |
| Mighty Minge United | 2 | 2 | 10 | -11 | 8 |
| Sandy Handy FC | 1 | 3 | 10 | -24 | 6 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned