MX L 9-10 1

1323523432

Team W D L SD PTS
Plateun 32 4 2 98 100
Rhodesia 23 7 8 24 76
Chattigrah 21 10 7 21 73
Mexico City 20 11 7 21 71
La Paz 16 10 12 3 58
MX United 15 10 13 -1 55
Yucatan 14 9 15 -6 51
Athletic Club 14 7 17 -9 49
Crilo C.F 12 10 16 -9 46
Sevilla 12 9 17 -7 45
Sindhutarian 12 8 18 -7 44
MX City 12 8 18 -16 44
Alaves 10 13 15 -14 43
Andorra 10 12 16 -7 42
Leganes 11 9 18 -12 42
Manichima 9 14 15 -12 41
Las Palmas 9 13 16 -14 40
Jamestown 8 16 14 -17 40
Mudryk City F.C 9 12 17 -14 39
Almeria 9 12 17 -22 39

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned