| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| ESPAGNE | 6 | 3 | 2 | 11 | 21 |
| COLOMBIE | 5 | 4 | 2 | 10 | 19 |
| PORTUGAL | 4 | 6 | 1 | 4 | 18 |
| FRANCE | 4 | 4 | 3 | 3 | 16 |
| ARGENTINE | 4 | 4 | 3 | 0 | 16 |
| BELGIQUE | 5 | 1 | 5 | -3 | 16 |
| PAYS-BAS | 3 | 4 | 4 | 2 | 13 |
| ETATS UNIS | 3 | 4 | 4 | -1 | 13 |
| ANGLETERRE | 3 | 3 | 5 | -2 | 12 |
| MEXIQUE | 3 | 3 | 5 | -6 | 12 |
| BRESIL | 3 | 3 | 5 | -8 | 12 |
| URUGUAY | 2 | 3 | 6 | -10 | 9 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned