| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| 4 LIONS FC | 0 | 0 | 0 | 0 | 0 |
| AFRICA MINERAL VENTURES FC | 0 | 0 | 0 | 0 | 0 |
| BIKITA CHIDA ATHLETIC CLUB | 0 | 0 | 0 | 0 | 0 |
| BIKITA MINERALS FC | 0 | 0 | 0 | 0 | 0 |
| BUFFALOES FC | 0 | 0 | 0 | 0 | 0 |
| CHIVHU FC | 0 | 0 | 0 | 0 | 0 |
| DEPORTIVO LA MURAMBINDA FC | 0 | 0 | 0 | 0 | 0 |
| DESTINY STARS FC | 0 | 0 | 0 | 0 | 0 |
| GRAND LEGACY FC | 0 | 0 | 0 | 0 | 0 |
| GREAT ZIMBABWE UNIVERSITY FC | 0 | 0 | 0 | 0 | 0 |
| GREENFUEL FC | 0 | 0 | 0 | 0 | 0 |
| MANICA DIAMONDS U-19 FC | 0 | 0 | 0 | 0 | 0 |
| MASVINGO UNITED FC | 0 | 0 | 0 | 0 | 0 |
| MUTARE CITY ROVERS FC | 0 | 0 | 0 | 0 | 0 |
| POWER FC | 0 | 0 | 0 | 0 | 0 |
| RENCO MINE FC | 0 | 0 | 0 | 0 | 0 |
| TENAX CORRECTIONAL SERVICES FC | 0 | 0 | 0 | 0 | 0 |
| TONGOGARA UNITED FC | 0 | 0 | 0 | 0 | 0 |
| YADAH FC | 0 | 0 | 0 | 0 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned