| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Arsenal | 24 | 10 | 4 | 46 | 82 |
| Man City | 23 | 9 | 6 | 35 | 78 |
| Man United | 17 | 11 | 10 | 14 | 62 |
| Crystal Palace | 17 | 11 | 10 | 10 | 62 |
| Brighton | 17 | 10 | 11 | 6 | 61 |
| Chelsea | 15 | 11 | 12 | 3 | 56 |
| Tottenham | 15 | 11 | 11 | 3 | 56 |
| Liverpool | 15 | 11 | 12 | 1 | 56 |
| Everton | 14 | 11 | 13 | 6 | 53 |
| Bournemouth | 14 | 11 | 13 | 2 | 53 |
| Newcastle | 15 | 7 | 16 | 4 | 52 |
| Aston Villa | 12 | 15 | 11 | 9 | 51 |
| Fulham | 15 | 6 | 17 | -11 | 51 |
| Brentford | 11 | 11 | 16 | -3 | 44 |
| Sunderland | 10 | 14 | 14 | -7 | 44 |
| Sheffield United | 10 | 9 | 19 | -25 | 39 |
| West Ham | 10 | 8 | 19 | -19 | 38 |
| Ipswich Town | 8 | 13 | 17 | -15 | 37 |
| Leeds | 8 | 10 | 20 | -27 | 34 |
| Coventry | 5 | 9 | 24 | -32 | 24 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned