| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Barcelona | 16 | 3 | 3 | 40 | 51 |
| Real Betis | 15 | 6 | 1 | 36 | 51 |
| Atlético Madrid | 16 | 3 | 3 | 26 | 51 |
| Benfica | 16 | 2 | 4 | 26 | 50 |
| Real Madrid | 13 | 3 | 6 | 21 | 42 |
| Celta Vigo | 12 | 4 | 6 | 14 | 40 |
| Valencia | 9 | 3 | 10 | -2 | 30 |
| Athletic Club Bilbao | 8 | 6 | 8 | -2 | 30 |
| Sevilla | 8 | 6 | 8 | -9 | 30 |
| Real Sociedad | 7 | 8 | 7 | 3 | 29 |
| Sporting | 8 | 5 | 9 | 2 | 29 |
| Villarreal | 7 | 8 | 7 | -7 | 29 |
| Braga | 8 | 5 | 9 | -7 | 29 |
| Porto | 5 | 10 | 7 | -6 | 25 |
| Málaga | 6 | 3 | 13 | -25 | 21 |
| Real Zaragoza | 5 | 4 | 13 | -21 | 19 |
| Deportivo La Coruña | 5 | 3 | 14 | -18 | 18 |
| Elche | 4 | 3 | 15 | -23 | 15 |
| Espanyol | 3 | 4 | 15 | -22 | 13 |
| Osasuna | 2 | 5 | 15 | -26 | 11 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned