| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Manchester City | 7 | 3 | 3 | 3 | 24 |
| Fulham | 6 | 4 | 3 | 6 | 22 |
| Burnley | 7 | 1 | 5 | 3 | 22 |
| Wolverhampton | 7 | 1 | 5 | 3 | 22 |
| Sheffield United | 6 | 2 | 5 | 1 | 20 |
| Leeds | 6 | 2 | 5 | -2 | 20 |
| Everton | 6 | 1 | 6 | 2 | 19 |
| Liverpool | 5 | 4 | 4 | 2 | 19 |
| Newcastle | 6 | 1 | 6 | -4 | 19 |
| Manchester United | 5 | 3 | 5 | 2 | 18 |
| Crystal Palace | 5 | 3 | 5 | -2 | 18 |
| Bournemouth | 5 | 3 | 5 | -4 | 18 |
| Nottingham Forest | 5 | 2 | 6 | 3 | 17 |
| Brighton | 4 | 5 | 4 | 1 | 17 |
| Arsenal | 5 | 2 | 6 | -1 | 17 |
| Brentford | 5 | 2 | 6 | -3 | 17 |
| Aston Villa | 4 | 4 | 5 | -2 | 16 |
| Portsmouth | 5 | 0 | 8 | -3 | 15 |
| Tottenham Hotspur | 4 | 2 | 7 | -1 | 14 |
| Preston North End | 3 | 3 | 7 | -4 | 12 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned