| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Manchester City | 20 | 7 | 8 | 16 | 67 |
| Wolverhampton | 21 | 4 | 10 | 12 | 67 |
| Arsenal | 19 | 6 | 10 | 18 | 63 |
| Tottenham Hotspur | 19 | 5 | 11 | 5 | 62 |
| Liverpool | 16 | 11 | 8 | 14 | 59 |
| Bournemouth | 16 | 6 | 13 | 2 | 54 |
| Brighton | 17 | 3 | 15 | -4 | 54 |
| Aston Villa | 16 | 4 | 15 | 2 | 52 |
| Fulham | 16 | 4 | 15 | -1 | 52 |
| Manchester United | 16 | 3 | 16 | 1 | 51 |
| Newcastle | 14 | 6 | 15 | 1 | 48 |
| Nottingham Forest | 14 | 4 | 17 | 3 | 46 |
| Burnley | 12 | 9 | 14 | -4 | 45 |
| Leeds | 13 | 4 | 18 | -1 | 43 |
| Preston North End | 12 | 6 | 17 | -13 | 42 |
| Crystal Palace | 11 | 8 | 16 | 1 | 41 |
| West Ham | 11 | 8 | 16 | -12 | 41 |
| Portsmouth | 11 | 6 | 18 | -11 | 39 |
| Brentford | 10 | 4 | 21 | -14 | 34 |
| Sheffield United | 9 | 6 | 20 | -15 | 33 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned