| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| John | 8 | 0 | 0 | 32 | 16 |
| Connor | 6 | 2 | 0 | 20 | 14 |
| Brenden | 6 | 2 | 0 | 18 | 14 |
| Charles | 6 | 1 | 1 | 17 | 13 |
| Colton H | 6 | 1 | 1 | 9 | 13 |
| Daniel | 6 | 1 | 1 | 9 | 13 |
| Mike (O) | 4 | 4 | 0 | 18 | 12 |
| Klayten | 5 | 2 | 1 | 12 | 12 |
| Memphis | 5 | 1 | 2 | 9 | 11 |
| Fischer | 4 | 2 | 2 | 12 | 10 |
| Jaxon | 3 | 4 | 1 | 10 | 10 |
| Gabe | 2 | 6 | 0 | 6 | 10 |
| Maverick | 5 | 0 | 3 | 5 | 10 |
| Connor M | 3 | 4 | 1 | 4 | 10 |
| Mike (N) | 3 | 3 | 2 | 9 | 9 |
| Kane | 4 | 1 | 3 | 9 | 9 |
| Dawson | 3 | 3 | 2 | 7 | 9 |
| Kody | 3 | 3 | 2 | 7 | 9 |
| Andrew | 2 | 5 | 1 | 3 | 9 |
| Kolton M | 3 | 2 | 3 | 4 | 8 |
| Wyatt R | 2 | 3 | 3 | -7 | 7 |
| Tanner | 1 | 4 | 3 | -4 | 6 |
| Toronto | 3 | 0 | 5 | -10 | 6 |
| Robbie | 1 | 2 | 5 | -12 | 4 |
| Clayton | 1 | 1 | 6 | -11 | 3 |
| Isaiah | 1 | 0 | 7 | -18 | 2 |
| Liam | 1 | 0 | 7 | -30 | 2 |
| X | 1 | 0 | 7 | -30 | 2 |
| Jordan | 0 | 1 | 7 | -17 | 1 |
| Dylan | 0 | 1 | 7 | -22 | 1 |
| Jakob | 0 | 1 | 7 | -27 | 1 |
| Reese | 0 | 0 | 8 | -32 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned