Board Game Legends League

King of Games

Team W D L SD PTS
7 Wonders (2010) 0 0 0 0 0
Agricola (2007) 0 0 0 0 0
Arcs (2024) 0 0 0 0 0
Ark Nova (2021) 0 0 0 0 0
Arkham Horror: The Card Game (2016) 0 0 0 0 0
Azul (2017) 0 0 0 0 0
Brass: Birmingham (2018) 0 0 0 0 0
Carcassonne (2000) 0 0 0 0 0
Cascadia (2021) 0 0 0 0 0
Codenames (2015) 0 0 0 0 0
Dominion (2008) 0 0 0 0 0
Dune: Imperium (2020) 0 0 0 0 0
Gloomhaven (2017) 0 0 0 0 0
Heat: Pedal to the Metal (2022) 0 0 0 0 0
Lost Ruins of Arnak (2020) 0 0 0 0 0
Pandemic (2008) 0 0 0 0 0
Power Grid (2004) 0 0 0 0 0
Puerto Rico (2002) 0 0 0 0 0
Ra (1999) 0 0 0 0 0
Race for the Galaxy (2007) 0 0 0 0 0
Root (2018) 0 0 0 0 0
SETI: Search For Extraterrestrial Intelligence (2024) 0 0 0 0 0
Settlers of Catan (1995) 0 0 0 0 0
Spirit Island (2017) 0 0 0 0 0
Splendor (2014) 0 0 0 0 0
Terra Mystica (2012) 0 0 0 0 0
Terraforming Mars (2016) 0 0 0 0 0
The Castles of Burgundy (2011) 0 0 0 0 0
The Lord of the Rings: Fate of the Fellowship (2025) 0 0 0 0 0
Ticket to Ride (2004) 0 0 0 0 0
Tigris & Euphrates (1997) 0 0 0 0 0
Wingspan (2019) 0 0 0 0 0

Queen of Games

Team W D L SD PTS
Alhambra (2003) 0 0 0 0 0
Caylus (2005) 0 0 0 0 0
Citadels (2000) 0 0 0 0 0
Clank! Catacombs (2022) 0 0 0 0 0
Concordia (2013) 0 0 0 0 0
Cosmic Encounter (2008) 0 0 0 0 0
El Grande (1995) 0 0 0 0 0
Exploding Kittens (2015) 0 0 0 0 0
Final Girl (2021) 0 0 0 0 0
Frosthaven (2022) 0 0 0 0 0
Galactic Cruise (2025) 0 0 0 0 0
Galaxy Trucker (2007) 0 0 0 0 0
Hansa Teutonica (2009) 0 0 0 0 0
Harmonies (2024) 0 0 0 0 0
High Society (1995) 0 0 0 0 0
Jaipur (2009) 0 0 0 0 0
Lost Cities (1999) 0 0 0 0 0
Love Letter (2012) 0 0 0 0 0
Mage Knight Board Game (2011) 0 0 0 0 0
Memoir ‘44 (2004) 0 0 0 0 0
Pokémon Trading Card Game (1996) 0 0 0 0 0
Quacks of Quendlinburg (2018) 0 0 0 0 0
Scythe (2016) 0 0 0 0 0
Sky Team (2023) 0 0 0 0 0
Slay the Spire: The Board Game (2024) 0 0 0 0 0
The Crew: the Quest for Planet Nine (2019) 0 0 0 0 0
The Princes of Florence (2000) 0 0 0 0 0
Through the Ages: A Story of Civilisation (2006) 0 0 0 0 0
Twilight Imperium (1997) 0 0 0 0 0
Twilight Imperium: Fourth Edition (2017) 0 0 0 0 0
Twilight Struggle (2005) 0 0 0 0 0
Viticulture (2013) 0 0 0 0 0

Jack of Games

Team W D L SD PTS
Shadows Over Camelot (2005) 2 0 0 7 2
War of the Ring: Second Edition (2011) 2 0 0 4 2
BANG! (2002) 2 0 0 3 2
Dead of Winter: A Crossroads Game (2014) 2 0 0 3 2
Calico (2020) 2 0 0 3 2
Quoridor (1997) 2 0 0 2 2
The Lord of the Rings: The Fellowship of the Ring - Trick-Taking Game (2025) 2 0 0 2 2
A Feast For Odin (2016) 1 0 1 2 1
Le Harve (2008) 1 0 1 1 1
Battlestar Galactica: The Board Game (2008) 1 0 1 1 1
Blood Rage (2015) 1 1 0 1 1
Ticket to Ride: Europe (2005) 1 1 0 1 1
Blood on the Clocktower (2022) 1 1 0 1 1
Voidfall (2023) 1 1 0 1 1
Dixit (2008) 1 1 0 1 1
The Crew: Mission Deep Sea (2021) 1 1 0 1 1
Small World (2009) 1 0 1 0 1
Gaia Project (2017) 1 0 1 0 1
Troyes (2010) 1 0 1 -1 1
Dune Imperium - Uprising (2023) 1 0 1 -3 1
Sleeping Gods (2021) 0 1 1 -1 0
Trajan (2011) 0 1 1 -1 0
Forbidden Island (2010) 0 0 2 -2 0
Hanabi (2010) 0 1 1 -2 0
Tikal (1999) 0 0 2 -2 0
Betrayal at the House on the Hill (2004) 0 0 2 -2 0
Just One (2018) 0 0 2 -3 0
Warhammer 40,000: Third Edition (1998) 0 0 2 -3 0
Cockroach Poker (2004) 0 1 1 -3 0
The White Castle (2023) 0 0 2 -3 0
Wavelength (2019) 0 0 2 -4 0
Coup (2012) 0 0 2 -4 0

Ace of Games

Team W D L SD PTS
Cyclades (2009) 21 4 6 25 21
Wyrmspan (2024) 19 3 9 19 19
The Werewolves of Miller’s Hollow (2001) 19 2 10 16 19
Commands & Colours: Ancients (2006) 17 4 10 10 17
Cartagena (2000) 17 6 8 4 17
Grand Austria Hotel (2015) 16 5 10 12 16
Netrunner (1996) 15 8 8 9 15
Hues & Cues (2020) 15 3 13 7 15
Shogun (2006) 15 3 13 3 15
Through the Desert (1998) 15 2 14 2 15
Hannibal: Rome vs Carthage (1996) 14 4 13 6 14
Attika (2003) 14 5 12 2 14
YINSH (2003) 13 7 11 3 13
Sushi Go! (2013) 13 5 13 -1 13
Mansions of Madness (2011) 13 6 12 -3 13
Eclipse: New Dawn for the Galaxy (2011) 13 5 13 -9 13
Age of Steams (2002) 12 6 13 5 12
Tzolk’in: The Mayan Calendar (2012) 12 6 13 1 12
San Marco (2001) 12 2 17 -8 12
Hive (2001) 12 5 14 -10 12
Jamaica (2007) 11 6 14 -1 11
Sea Salt & Paper (2022) 11 4 16 -5 11
Arydia: The Paths We Dare Tread (2025) 11 3 17 -15 11
Elfenland (1998) 10 11 10 4 10
Eldritch Horror (2013) 10 6 15 -8 10
Bohnanza (1997) 10 6 15 -9 10
Lords of Waterdeep (2012) 10 5 16 -10 10
Cranium (1998) 10 8 13 -11 10
Thunder Road: Vendetta (2023) 9 6 16 -4 9
Star Wars: Imperial Assault (2014) 8 8 15 -8 8
Sheriff of Nottingham (2014) 8 5 18 -17 8
Odin’s Ravens (2002) 7 9 15 -9 7

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned