| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Manchester City | 32 | 2 | 4 | 66 | 98 |
| Arsenal | 29 | 3 | 6 | 45 | 90 |
| Liverpool | 28 | 5 | 5 | 58 | 89 |
| Tottenham | 24 | 8 | 6 | 32 | 80 |
| Manchester United | 22 | 8 | 8 | 21 | 74 |
| Chelsea | 20 | 10 | 8 | 20 | 70 |
| Aston Villa | 18 | 9 | 11 | 9 | 63 |
| Newcastle United | 15 | 9 | 14 | 2 | 54 |
| Sunderland | 12 | 13 | 13 | -3 | 49 |
| West Ham | 13 | 6 | 19 | -9 | 45 |
| Bournemouth | 13 | 6 | 19 | -16 | 45 |
| Crystal Palace | 12 | 8 | 18 | -13 | 44 |
| Everton | 12 | 7 | 19 | -7 | 43 |
| Nottingham Forest | 10 | 11 | 17 | -14 | 41 |
| Brighton | 10 | 9 | 19 | -11 | 39 |
| Burnley | 8 | 8 | 22 | -44 | 32 |
| Fulham | 7 | 10 | 21 | -30 | 31 |
| Leeds United | 6 | 9 | 23 | -31 | 27 |
| Brentford | 4 | 14 | 20 | -23 | 26 |
| Wolverhampton Wanderers | 5 | 5 | 28 | -52 | 20 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned